<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthernTelework.ca &#187; Employment</title>
	<atom:link href="http://northerntelework.ca/category/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://northerntelework.ca</link>
	<description>Geographically Dispersing Work</description>
	<lastBuildDate>Wed, 23 Nov 2011 00:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go To Work Without Leaving Home on June 1: Unofficial Work From Home Day</title>
		<link>http://northerntelework.ca/2011/05/26/go-to-work-without-leaving-home-on-june-1-unofficial-work-from-home-day/</link>
		<comments>http://northerntelework.ca/2011/05/26/go-to-work-without-leaving-home-on-june-1-unofficial-work-from-home-day/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:11:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2011/06/14/go-to-work-without-leaving-home-on-june-1-unofficial-work-from-home-day/</guid>
		<description><![CDATA[To mark the one week countdown before Canada&#8217;s Unofficial Work From Home Day, Workopolis today reveals the results of a new survey showing overwhelming support for the campaign which first got the attention of the Canadian Parliament last November. Given all the benefits associated with teleworking, nine in ten (88 per cent) of Canadian workers [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>To mark the one week countdown before Canada&#8217;s Unofficial Work From Home Day, Workopolis today reveals the results of a new survey showing overwhelming support for the campaign which first got the attention of the Canadian Parliament last November. Given all the benefits associated with teleworking, nine in ten (88 per cent) of Canadian workers agree there should be government support for a nationally recognized day, with over half (52 per cent) strongly agreeing.</p></blockquote>
<p>Via <a href="http://www.newswire.ca/en/releases/archive/May2011/25/c7208.html">CNW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2011/05/26/go-to-work-without-leaving-home-on-june-1-unofficial-work-from-home-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telework Isn&#8217;t Just for Breakfast Anymore</title>
		<link>http://northerntelework.ca/2010/12/22/telework-isnt-just-for-breakfast-anymore/</link>
		<comments>http://northerntelework.ca/2010/12/22/telework-isnt-just-for-breakfast-anymore/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:04:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/12/22/telework-isnt-just-for-breakfast-anymore/</guid>
		<description><![CDATA[Teleworkers are more productive, better focused, and still have more time to spend with their families and doing civic work. Studies have shown this, and even people who are skeptical often change their mind when they try it themselves. Via The Huffington Post]]></description>
			<content:encoded><![CDATA[<blockquote><p>Teleworkers are more productive, better focused, and still have more time to spend with their families and doing civic work. Studies have shown this, and even people who are skeptical often change their mind when they try it themselves. </p></blockquote>
<p>Via <a href="http://www.huffingtonpost.com/josh-sawislak/telework-isnt-just-for-br_b_794711.html">The Huffington Post <br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/12/22/telework-isnt-just-for-breakfast-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Everyday Teleworker</title>
		<link>http://northerntelework.ca/2010/12/22/managing-the-everyday-teleworker/</link>
		<comments>http://northerntelework.ca/2010/12/22/managing-the-everyday-teleworker/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:58:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/12/22/managing-the-everyday-teleworker/</guid>
		<description><![CDATA[These days it’s not uncommon to walk into an office and see more empty desks than workers. For some companies, it’s a result of the ugly economy, but for others, it’s the result of increased telecommuting, thanks to advances in mobility-enabling technology and a lot of inclement weather. Via CTO Edge]]></description>
			<content:encoded><![CDATA[<blockquote><p>These days it’s not uncommon to walk into an office and see more empty desks than workers. For some companies, it’s a result of the ugly economy, but for others, it’s the result of increased telecommuting, thanks to advances in mobility-enabling technology and a lot of inclement weather.</p></blockquote>
<p>Via <a href="http://www.ctoedge.com/content/managing-everyday-teleworker">CTO Edge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/12/22/managing-the-everyday-teleworker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleworking reduces staff turnover</title>
		<link>http://northerntelework.ca/2010/12/20/teleworking-reduces-staff-turnover/</link>
		<comments>http://northerntelework.ca/2010/12/20/teleworking-reduces-staff-turnover/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:05:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[improve staff turnover]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/12/20/teleworking-reduces-staff-turnover/</guid>
		<description><![CDATA[Businesses that wish to improve staff turnover rates should consider allowing employees to work from home, it has been claimed. Via UK Net Guide.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Businesses that wish to improve staff turnover rates should consider allowing employees to work from home, it has been claimed.</p></blockquote>
<p>Via <a href="http://www.uknetguide.co.uk/Latest-News/Teleworking-reduces-staff-turnover-800297125.html">UK Net Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/12/20/teleworking-reduces-staff-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Telework on Your Wish List?</title>
		<link>http://northerntelework.ca/2010/12/20/is-telework-on-your-wish-list/</link>
		<comments>http://northerntelework.ca/2010/12/20/is-telework-on-your-wish-list/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:01:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[at-home worker]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[productivity gain]]></category>
		<category><![CDATA[telework program]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/12/20/is-telework-on-your-wish-list/</guid>
		<description><![CDATA[Launching or expanding an at-home worker, i.e. telework program should be on everyone’s wish list. The array of reasons including cost savings/productivity gain—up to $20,000 per employee/year reports the Telework Coalition—ability to attract and keep the best and brightest regardless of location or mobility, unparalleled flexibility and business continuity/disaster recovery. Via TMCnet.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Launching or expanding an at-home worker, i.e. telework program should be on everyone’s wish list. The array of reasons including cost savings/productivity gain—up to $20,000 per employee/year reports the Telework Coalition—ability to attract and keep the best and brightest regardless of location or mobility, unparalleled flexibility and business continuity/disaster recovery. </p></blockquote>
<p>Via <a href="http://callcenterinfo.tmcnet.com/analysis/articles/127329-telework-your-wish-list-pareto-networks-offers-it.htm">TMCnet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/12/20/is-telework-on-your-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Homepreneurs</title>
		<link>http://northerntelework.ca/2010/12/11/the-rise-of-the-homepreneurs/</link>
		<comments>http://northerntelework.ca/2010/12/11/the-rise-of-the-homepreneurs/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:04:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/12/11/the-rise-of-the-homepreneurs/</guid>
		<description><![CDATA[As more businesses move online and more jobs come into existence based upon these moves, it&#8217;s not a surprise that the number of people working from their home office is rising. Brick-and-mortar retail, office space facilities, and social network enthusiasts may not like it, but online and at home seems to be the place to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As more businesses move online and more jobs come into existence based upon these moves, it&#8217;s not a surprise that the number of people working from their home office is rising. Brick-and-mortar retail, office space facilities, and social network enthusiasts may not like it, but online and at home seems to be the place to be. Will it last? </p></blockquote>
<p>Via <a href="http://www.fastcompany.com/1707431/the-rise-of-the-homepreneurs">Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/12/11/the-rise-of-the-homepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slightly more Canadians now work from home</title>
		<link>http://northerntelework.ca/2010/12/07/slightly-more-canadians-now-work-from-home/</link>
		<comments>http://northerntelework.ca/2010/12/07/slightly-more-canadians-now-work-from-home/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:07:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[working from hom]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/12/07/slightly-more-canadians-now-work-from-home/</guid>
		<description><![CDATA[Eileen Dooley has been working from home for two years now &#8211; one of the growing ranks of Calgarians and Canadians who are trading in their office space. Via Calgary Herald.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Eileen Dooley has been working from home for two years now &#8211; one of the growing ranks of Calgarians and Canadians who are trading in their office space.</p></blockquote>
<p>Via <a href="http://www.calgaryherald.com/business/Slightly+more+Canadians+work+from+home/3940095/story.html?cid=megadrop_story">Calgary Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/12/07/slightly-more-canadians-now-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is telecommuting gaining traction?</title>
		<link>http://northerntelework.ca/2010/11/29/is-telecommuting-gaining-traction/</link>
		<comments>http://northerntelework.ca/2010/11/29/is-telecommuting-gaining-traction/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:20:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/11/29/is-telecommuting-gaining-traction/</guid>
		<description><![CDATA[With winter fast approaching, small-business owners might want to think about letting workers telecommute rather than contend with snow, sleet and ice during dangerous storms. And they might think about letting workers telecommute long term, as well. Via The Columbus Dispatch.]]></description>
			<content:encoded><![CDATA[<blockquote><p>With winter fast approaching, small-business owners might want to think about letting workers telecommute rather than contend with snow, sleet and ice during dangerous storms. And they might think about letting workers telecommute long term, as well. </p></blockquote>
<p>Via <a href="http://www.dispatch.com/live/content/business/stories/2010/11/28/is-telecommuting-gaining-traction.html?sid=101">The Columbus Dispatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/11/29/is-telecommuting-gaining-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT staff would take pay cut to telework</title>
		<link>http://northerntelework.ca/2010/11/29/it-staff-would-take-pay-cut-to-telework/</link>
		<comments>http://northerntelework.ca/2010/11/29/it-staff-would-take-pay-cut-to-telework/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:17:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[flexible working hours]]></category>
		<category><![CDATA[IT workers]]></category>
		<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/11/29/it-staff-would-take-pay-cut-to-telework/</guid>
		<description><![CDATA[Almost half of Australia’s IT workers would take a pay cut if they could work from home. And around two in five would also take lower pay in return for flexible working hours, extra holidays or a better office location. Via iTWire.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Almost half of Australia’s IT workers would take a pay cut if they could work from home. And around two in five would also take lower pay in return for flexible working hours, extra holidays or a better office location.</p></blockquote>
<p>Via <a href="http://www.itwire.com/it-people-news/recruitment/43558-it-staff-would-take-pay-cut-to-telework">iTWire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/11/29/it-staff-would-take-pay-cut-to-telework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home alone</title>
		<link>http://northerntelework.ca/2010/11/24/home-alone/</link>
		<comments>http://northerntelework.ca/2010/11/24/home-alone/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:29:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[flexible hours]]></category>
		<category><![CDATA[telecomutting]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/11/24/home-alone/</guid>
		<description><![CDATA[Some day, I will become senior enough to work when I want, where I want.” Or perhaps, “I will retire from the 10-8 routine and work flexible hours.” Telecommuting or working from home is every manager’s dream; achieving work-life balance the ultimate goal. Via livemint.com]]></description>
			<content:encoded><![CDATA[<blockquote><p>Some day, I will become senior enough to work when I want, where I want.” Or perhaps, “I will retire from the 10-8 routine and work flexible hours.” Telecommuting or working from home is every manager’s dream; achieving work-life balance the ultimate goal.</p></blockquote>
<p>Via <a href="http://www.livemint.com/2010/11/21193955/Home-alone.html?h=C">livemint.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/11/24/home-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

