<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthernTelework.ca &#187; Technology</title>
	<atom:link href="http://northerntelework.ca/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://northerntelework.ca</link>
	<description>Geographically Dispersing Work</description>
	<lastBuildDate>Wed, 23 Nov 2011 00:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Raises Curtain on Chrome OS Notebooks</title>
		<link>http://northerntelework.ca/2010/12/08/google-raises-curtain-on-chrome-os-notebooks/</link>
		<comments>http://northerntelework.ca/2010/12/08/google-raises-curtain-on-chrome-os-notebooks/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:22:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Chatterbox]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cr-48]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multi-user computing]]></category>
		<category><![CDATA[SOHO]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/12/08/google-raises-curtain-on-chrome-os-notebooks/</guid>
		<description><![CDATA[Taking aim at Microsoft, Google on Tuesday showcased a test version of Chrome OS, its Internet-centric operating system, and began distributing a limited number of prototype PCs running the software. With Chrome OS, which has suffered delays, Google said it hoped to give PC users an alternative to Microsoft and Apple. I had the opportunity [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Taking aim at Microsoft, Google on Tuesday showcased a test version of Chrome OS, its Internet-centric operating system, and began distributing a limited number of prototype PCs running the software.</p>
<p>With Chrome OS, which has suffered delays, Google said it hoped to give PC users an alternative to Microsoft and Apple. </p></blockquote>
<p>I had the opportunity to watch Google&#8217;s live broadcast where they announced improvements to the <a target="_blank" href="http://www.google.com/chrome/">Chrome web browser</a>, the introduction of the <a target="_blank" href="https://chrome.google.com/webstore">Google web store</a>, and a progress report on the development of Chrome OS and reference hardware to support it. In fact Google is offering a limited number of users the free use of a Google notebook called <a target="_blank" href="http://www.google.com/chromeos/pilot-program-cr48.html">Cr-48</a>.</p>
<p>I&#8217;ve been in the industry long enough to remember the move away from what was then called multi-user systems (powered by centralized mainframes and minicomputers) to PCs networked together with networking technologies like ARCnet and Token Ring. Users were rebelling against a centrally controlled/managed and often poorly performing IT infrastructure along with the lack of interactive applications like spread sheeting and word processing.</p>
<p>I couldn&#8217;t help but shake my head when the Internet-based video broadcast froze up several times most likely due to overwhelming demand on Google&#8217;s servers or the continuing low bandwidth problems I&#8217;ve been experiencing with my Bell Canada Business DSL connection (more on that in another post.) So are Google&#8217;s announcements a simple case of what-goes-around-comes-around, a grand play to control the Internet and increase advertising revenue or a clear shot across the bows of the good ships Microsoft and Apple?&nbsp; Google&#8217;s message yesterday was in part that new technologies like powerful web browsers and broadband Internet connections allow for a re-birth of multi-user systems and support for our need to be connected 24 x 7 whether we&#8217;re in our office or on the road.</p>
<p>I actually rushed to complete Google&#8217;s online application for the use of a Cr-48 notebook unfortunately, it appears to be limited to US participants. While I&#8217;m interested in tracking this technology for my clients, I&#8217;m not ready to recommend they throw out their desktop computers. One thing for sure is that it is really important that we continue to push ahead with bring broadband network access to the North. Many SOHO (small office/home offices) still don&#8217;t have broadband access and those that do have limited speeds or high-latency solutions that often are insufficient to support the growing list of cloud-based apps that require higher broadband speeds.</p>
<p>Via <a href="http://bits.blogs.nytimes.com/2010/12/07/google-raises-curtain-on-chrome-os-notebooks/">NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/12/08/google-raises-curtain-on-chrome-os-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No place like home for the holidays &#8211; if you have the right technology</title>
		<link>http://northerntelework.ca/2010/11/28/no-place-like-home-for-the-holidays-if-you-have-the-right-technology/</link>
		<comments>http://northerntelework.ca/2010/11/28/no-place-like-home-for-the-holidays-if-you-have-the-right-technology/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:30:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/11/28/no-place-like-home-for-the-holidays-if-you-have-the-right-technology/</guid>
		<description><![CDATA[Imagine, for example, that you wanted to get away to a cottage over Christmas. If you can&#8217;t fill out the statutory holidays with leftover vacation time, you&#8217;re left with &#8220;small buckets of days &#8211; come in for two days, go back to the family, come in for another two days.&#8221; And you&#8217;re out of luck [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Imagine, for example, that you wanted to get away to a cottage over Christmas. If you can&#8217;t fill out the statutory holidays with leftover vacation time, you&#8217;re left with &#8220;small buckets of days &#8211; come in for two days, go back to the family, come in for another two days.&#8221; And you&#8217;re out of luck if you want to travel any distance. But with the proper tools and Internet connectivity, employees can &#8220;take a two-week block off and get their work done and still be with their family,&#8221; says Stein. &#8220;I think it&#8217;s less about work- creep and more about flexibility.&#8221;</p></blockquote>
<p>Via <a href="http://www.canada.com/place+like+home+holidays+have+right+technology/3883331/story.html">Canada.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/11/28/no-place-like-home-for-the-holidays-if-you-have-the-right-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King of Open Source Operating Systems: Ubuntu Rocks!</title>
		<link>http://northerntelework.ca/2010/11/28/the-king-of-open-source-operating-systems-ubuntu-rocks/</link>
		<comments>http://northerntelework.ca/2010/11/28/the-king-of-open-source-operating-systems-ubuntu-rocks/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:24:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/11/28/the-king-of-open-source-operating-systems-ubuntu-rocks/</guid>
		<description><![CDATA[We have grown up with Linux over the years and seen the best of operating systems come and go. The best of Microsoft’s and Apple’s have given us in-depth entertainment options to choose from and it has certainly been able to live up to their name. But what about Open Source Operating Systems? Who reigns [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have grown up with Linux over the years and seen the best of operating systems come and go. The best of Microsoft’s and Apple’s have given us in-depth entertainment options to choose from and it has certainly been able to live up to their name.</p>
<p>But what about Open Source Operating Systems? Who reigns supreme? Without a doubt, we give it to Ubuntu.</p></blockquote>
<p>Via <a href="http://blogote.com/2010/ubuntu/the-king-of-open-source-operating-systems-ubuntu-rocks.html">Blogote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/11/28/the-king-of-open-source-operating-systems-ubuntu-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure a Mobile Workforce</title>
		<link>http://northerntelework.ca/2010/11/28/secure-a-mobile-workforce/</link>
		<comments>http://northerntelework.ca/2010/11/28/secure-a-mobile-workforce/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:22:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2010/11/28/secure-a-mobile-workforce/</guid>
		<description><![CDATA[Some 2.8 million Americans now work permanently from home offices. An estimated 38 million Americans, or 37 percent of the total U.S. workforce, telecommute at least once a month. Couple this with the significant number of mobile professionals (such as those working in sales and support)—and the ever-increasing legions of knowledge workers accessing sensitive corporate [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Some 2.8 million Americans now work permanently from home offices. An estimated 38 million Americans, or 37 percent of the total U.S. workforce, telecommute at least once a month. Couple this with the significant number of mobile professionals (such as those working in sales and support)—and the ever-increasing legions of knowledge workers accessing sensitive corporate information on mobile devices—and the numbers become staggering.</p></blockquote>
<p>Via <a href="http://www.businessweek.com/smallbiz/tips/archives/2010/11/secure_a_mobile_workforce_1.html">BusinessWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2010/11/28/secure-a-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net could falter if millions work at home: GAO</title>
		<link>http://northerntelework.ca/2009/12/22/net-could-falter-if-millions-work-at-home-gao/</link>
		<comments>http://northerntelework.ca/2009/12/22/net-could-falter-if-millions-work-at-home-gao/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:43:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2009/12/22/net-could-falter-if-millions-work-at-home-gao/</guid>
		<description><![CDATA[A U.S. government agency says the Internet in that country could actually break if an H1N1 flu pandemic forced millions to telecommute from home, a finding that has implications for Canada, because the continent&#8217;s telecommunications backbones are so closely connected. Via Canada.com.]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.canada.com/could+falter+millions+work+home/2154191/story.html">
<p>A U.S. government agency says the Internet in that country could actually break if an H1N1 flu pandemic forced millions to telecommute from home, a finding that has implications for Canada, because the continent&#8217;s telecommunications backbones are so closely connected.</p>
</blockquote>
<p><em>Via</em> <cite cite="http://www.canada.com/could+falter+millions+work+home/2154191/story.html"><a href="http://www.canada.com/could+falter+millions+work+home/2154191/story.html">Canada.com</a></cite>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2009/12/22/net-could-falter-if-millions-work-at-home-gao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for mobile WiMAX</title>
		<link>http://northerntelework.ca/2009/04/05/waiting-for-mobile-wimax/</link>
		<comments>http://northerntelework.ca/2009/04/05/waiting-for-mobile-wimax/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:46:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2009/04/05/waiting-for-mobile-wimax/</guid>
		<description><![CDATA[While Clearwire builds out its mobile broadband network in the U.S., Canadian mobile WiMAX spectrum holders are still running trials. Don&#8217;t look for service to start here until at least next year. Via Network World Canada]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.itworldcanada.com/a/Daily-News/311e793b-33a2-42fd-924c-f99b09a02be2.html"><p>While Clearwire builds out its mobile broadband network in the U.S., Canadian mobile WiMAX spectrum holders are still running trials. Don&#8217;t look for service to start here until at least next year.</p></blockquote>
<p class="citation">Via <a href="http://www.itworldcanada.com/a/Daily-News/311e793b-33a2-42fd-924c-f99b09a02be2.html">Network World Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2009/04/05/waiting-for-mobile-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Seek Convergence and Energy Management in Smart Homes</title>
		<link>http://northerntelework.ca/2009/02/23/consumers-seek-convergence-and-energy-management-in-smart-homes/</link>
		<comments>http://northerntelework.ca/2009/02/23/consumers-seek-convergence-and-energy-management-in-smart-homes/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 01:00:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2009/02/23/consumers-seek-convergence-and-energy-management-in-smart-homes/</guid>
		<description><![CDATA[A study about state of the smart home was conducted by CABA&#8217;s Connected Home Research Council, a non-profit research group. It was funded by Whirlpool, Bell Canada,Cisco ( News &#8211; Alert) Systems, Direct Energy, Hewlett-Packard Company, Legrand, Leviton Manufacturing, Microsoft Corporation, Procter &#38; Gamble, the Z-Wave Alliance and Zensys. Via TMCNet.com]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.tmcnet.com/voip/ip-communications/articles/48609-study-consumers-seek-convergence-energy-management-smart-homes.htm"><p>A study about state of the smart home was conducted by CABA&#8217;s Connected Home Research Council, a non-profit research group. It was funded by Whirlpool, Bell Canada,Cisco ( News &#8211; Alert) Systems, Direct Energy, Hewlett-Packard Company, Legrand, Leviton Manufacturing, Microsoft Corporation, Procter &amp; Gamble, the Z-Wave Alliance and Zensys.</p></blockquote>
<p class="citation">Via <a href="http://www.tmcnet.com/voip/ip-communications/articles/48609-study-consumers-seek-convergence-energy-management-smart-homes.htm">TMCNet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2009/02/23/consumers-seek-convergence-and-energy-management-in-smart-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax Coming To Remote Regions Of Vermont</title>
		<link>http://northerntelework.ca/2008/10/30/wimax-coming-to-remote-regions-of-vermont/</link>
		<comments>http://northerntelework.ca/2008/10/30/wimax-coming-to-remote-regions-of-vermont/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:25:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/?p=397</guid>
		<description><![CDATA[FairPoint, Nortel, and Airspan Networks are investing in building out the 3.65 GHZ spectrum to help spur the use of fixed WiMax in many regions. Via Information Week]]></description>
			<content:encoded><![CDATA[<p>FairPoint, Nortel, and Airspan Networks are investing in building out the 3.65 GHZ spectrum to help spur the use of fixed WiMax in many regions.</p>
<p>Via <a href="http://www.informationweek.com/news/mobility/wifiwimax/showArticle.jhtml?articleID=211800292">Information Week</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2008/10/30/wimax-coming-to-remote-regions-of-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are smartphone extras worth the cost?</title>
		<link>http://northerntelework.ca/2008/07/19/are-smartphone-extras-worth-the-cost/</link>
		<comments>http://northerntelework.ca/2008/07/19/are-smartphone-extras-worth-the-cost/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 01:11:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2008/07/19/are-smartphone-extras-worth-the-cost/</guid>
		<description><![CDATA[Two new cellphone services, from Rogers/Fido and Bell Mobility, might not give you much of a break on your monthly data charges, but will certainly make calling a little more flexible. globeandmail.com.]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.theglobeandmail.com/servlet/story/RTGAM.20080717.wgtkaplab0717/BNStory/PersonalTech/home"><p>Two new cellphone services, from Rogers/Fido and Bell Mobility, might not give you much of a break on your monthly data charges, but will certainly make calling a little more flexible.</p></blockquote>
<p class="citation"><cite cite="http://www.theglobeandmail.com/servlet/story/RTGAM.20080717.wgtkaplab0717/BNStory/PersonalTech/home"><a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080717.wgtkaplab0717/BNStory/PersonalTech/home">globeandmail.com</a></cite>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2008/07/19/are-smartphone-extras-worth-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpatched Windows PCs fall to hackers in under 5 minutes, says ISC</title>
		<link>http://northerntelework.ca/2008/07/14/unpatched-windows-pcs-fall-to-hackers-in-under-5-minutes-says-isc/</link>
		<comments>http://northerntelework.ca/2008/07/14/unpatched-windows-pcs-fall-to-hackers-in-under-5-minutes-says-isc/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 00:10:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://northerntelework.ca/2008/07/14/unpatched-windows-pcs-fall-to-hackers-in-under-5-minutes-says-isc/</guid>
		<description><![CDATA[According to Computer World: It takes less than five minutes for hackers to find and compromise an unpatched Windows PC after it&#8217;s connected to the Internet, a security researcher said today. computerworld.com.]]></description>
			<content:encoded><![CDATA[<p>According to Computer World:</p>
<blockquote cite="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9109938&amp;intsrc=hm_list">
<p>It takes less than five minutes for hackers to find and compromise an unpatched Windows PC after it&#8217;s connected to the Internet, a security researcher said today.</p>
</blockquote>
<p class="citation"><cite cite="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9109938&amp;intsrc=hm_list"><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9109938&amp;intsrc=hm_list">computerworld.com</a></cite>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northerntelework.ca/2008/07/14/unpatched-windows-pcs-fall-to-hackers-in-under-5-minutes-says-isc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

